Dispatch Number City Bus Number
1 AMRAVATI MH27BF9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 1 H N KHAN MODERN PRINT 1 170 30 200 Unpaid 2023-02-28
2 2 BANSAL DAIRY BAJAJ BOOK 1 130 20 150 Paid 2023-02-28
3 3 DHARMIK PRAKASHAN POPULAR BOOK 1 170 30 200 Unpaid 2023-02-28
4 6 MAHARASHTRA REXINE AADI FURTECH 1 250 30 280 Unpaid 2023-02-28
5 8 MALHAR ENTERPRISES SURESH CHILLORKAR 3 510 90 600 Paid 2023-02-28
6 10 YASH SHREE J P S TWO WHEELORS 4 680 120 800 Unpaid 2023-02-28
7 11 STUDIO LAM ARYA SALES 1 270 30 300 Unpaid 2023-02-28
8 12 SIRAJ SHAIKH JIBRAN KHAN 1 170 30 200 Unpaid 2023-02-28
9 14 HOTEL SHOPPE JAIN CROCKERY 3 540 60 600 Unpaid 2023-02-28
10 15 SIMANT UDHAM SUBHASH VARDHASA 1 170 30 200 Paid 2023-02-28
11 16 NEW INDIA CABLE BOMBAY RADIO 1 170 30 200 Unpaid 2023-02-28
12 18 ANNAPURNA MILK ANJALI GOKHALE 6 400 60 460 Unpaid 2023-02-28
13 19 AYURVISHWA SHREE AYURVED 1 170 30 200 Paid 2023-02-28
14 20 ANURUDDHA ARVIND 2 340 60 400 Paid 2023-02-28
15 23 HINDUSTAN RUBBER BARAMATIWALA COLOUR 1 140 30 170 Unpaid 2023-02-28
16 26 KANCHAN AWARD PRITI SPORTS 1 170 30 200 Unpaid 2023-02-28
17 27 HOTEL SHOPPEE JAIN CROCAKERY 3 610 90 700 Unpaid 2023-02-28
18 28 MANISH ELIGHT 1 170 30 200 Unpaid 2023-02-28
19 29 PRAKASH WARADE JAGDISH PATIL 1 170 30 200 Paid 2023-02-28
20 30 APEX BIO M S INDUSTRIES 1 90 10 100 Paid 2023-02-28
21 31 ANAND GORE DURGE BHASKAR 1 170 30 200 Paid 2023-02-28
22 32 HARNEET KAUR BHUPENDRA SINGH 1 170 30 200 Paid 2023-02-28
23 33 K K DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-02-28
24 42 RUSHABH ENTERPRIUSES AAKAR SALES 1 170 30 200 Unpaid 2023-02-28
25 43 BHAVANI TRADERS GAJANAN RUBBER STAMP 5 850 150 1000 Unpaid 2023-02-28
26 46 KINNARI PRAKASHAN SONY BOOK 3 340 60 400 Paid 2023-02-28
27 47 I INDUSTRIES RAJESH SHARMA 1 220 30 250 Unpaid 2023-02-28
28 48 DILIPRAJ PRAKASHAN POPULAR BOOK 1 0170 30 200 Paid 2023-02-28
29 49 NIDEE PUMP SUYASH PUMP 1 220 30 250 Unpaid 2023-02-28
30 51 RADHIKA MARKETING SAIRAJ SHUDDHA PUJA 4 680 120 800 Unpaid 2023-02-28
31 52 PARINITA CHOPDA MAMTA CHORDIA 1 170 30 200 Paid 2023-02-28
32 53 RAJESH KHADE RAJESH KHADE 1 2000 100 2100 Paid 2023-02-28
33 54 MADHAV PADHE GOKHALE BANDHU 3 300 30 330 Unpaid 2023-02-28
34 55 AKASH ENTERPRISES SAGAR BHAI 1 200 30 230 Unpaid 2023-02-28
35 56 AVENTEK ENGG YANA CONC 1 170 30 200 Paid 2023-02-28
36 57 AKASH THOTE AKSHAY THOTE 1 170 30 200 Paid 2023-02-28
37 58 ROYAL TRANSPORT AGENCY SHRI DILIP BHAI CHUTLANI 0 1 0 0 0 Paid 2023-02-28
38 59 SAMARTH AGENCY RIDDHI SIDDHI ENTERPRISES 4 830 120 950 Unpaid 2023-02-28
39 61 JOY WATTER LLP SUDARSHANJI JAIN 1 230 30 260 Unpaid 2023-02-28
40 62 B G CHITALE GOKHALE 10 500 100 600 Unpaid 2023-02-28
41 64 HINDUSTAN RUBBER SHIVAM KHADLE 7 980 210 1190 Unpaid 2023-02-28
42 65 SPACE DECORE MANDAR INTERIOR 1 170 30 200 Unpaid 2023-02-28
43 66 BANSHANKARI PATTERN JADHAO STEEL 4 880 120 1000 Unpaid 2023-02-28
44 67 KANCHAN AWARD PRITI SPORTS 1 170 30 200 Unpaid 2023-02-28
45 68 BADRI TRADERS CHHAYA HANDLOOM 1 170 30 200 Unpaid 2023-02-28
46 70 STUDIO LAM SPACE INTERIOR 1 270 30 300 Unpaid 2023-02-28
47 71 SIRAJ SHAIKH JIBRAN KHAN 1 170 30 200 Paid 2023-02-28
48 72 PRATIK DESHMUKH SANKET DESHMUKH 1 2000 100 2100 Paid 2023-02-28
49 73 ANIRUDDHA ZUNGARE ARVIND ZUNGARE 2 390 60 450 Paid 2023-02-28
50 74 PRAMOD DUBEY RAMBABU PRAJAPATI 1 220 30 250 Paid 2023-02-28
51 77 SAI PUBLICATION POPULAR BOOK 2 340 60 400 Unpaid 2023-02-28
52 79 RUSHABH ENTERPRIUSES AAKAR SALES 1 170 30 200 Unpaid 2023-02-28
53 85 GENUINE SPARES KHETAN AUTOMOBILE 2 390 60 450 Unpaid 2023-02-28
54 88 VIKRANT SUPPLIERS SHANKARRAO MUNDHERE 2 340 60 400 Paid 2023-02-28
55 95 NEW INDIA CABLE BOMBAY RADIO 5 850 150 1000 Paid 2023-02-28
56 96 OJAS GIFT VED MARKETING 1 250 30 280 Unpaid 2023-02-28
57 98 RUSHABH ENTERPRIUSES A.B.MARKETING 1 170 30 200 Unpaid 2023-02-28
58 99 CONTINENTAL PRAKASHAN ABHISHEKH BOOK 3 540 60 600 Unpaid 2023-02-28
59 100 CHIRAG ADTIYA RAJU ADTIYA 1 170 30 200 Unpaid 2023-02-28
60 101 KATARIYA FASHION SHRINGAR GALLERY 1 300 30 330 Unpaid 2023-02-28
61 103 SAMADHAN MULE GOKHALE BANDHU 5 250 50 300 Unpaid 2023-02-28
62 104 NIZAMUL TRADERS RAVI 6 1020 180 1200 Unpaid 2023-02-28
63 105 MANDAR FOOD VINAY DRYFRUIT 5 850 150 1000 Unpaid 2023-02-28
64 106 NIDEE PUMP NIDEE PUMP 3 660 90 750 Unpaid 2023-02-28
65 108 SUMA ENTERPRISES GURUDEV TRADERS 1 170 30 200 Unpaid 2023-02-28
66 109 LALITKALA VARSHA MANTRI 1 170 30 200 Unpaid 2023-02-28
67 110 RAMESH COLL HARI GANGA CREATION 5 1600 150 1750 Unpaid 2023-02-28
68 112 AMOI PRAKASHAN ABHISHEKH BOOK 2 340 60 400 Unpaid 2023-02-28
69 113 AMIT PRAKASHAN MOBILE BOOK 3 510 90 600 Unpaid 2023-02-28
70 115 RUSHABH ENTERPRIUSES AAKAR SALES 1 170 30 200 Unpaid 2023-02-28
71 119 POPULAR AUTO BVG INDIA AMRAVATI 1 170 30 200 Paid 2023-02-28
72 120 RAJ TRADING COMPANY KARESIYA BROTHERS 2 440 60 500 Unpaid 2023-02-28
73 126 YASH SHREE UDYOG JPS 2 WHEELERY 2 340 60 400 Unpaid 2023-02-28
74 128 MADHAV PADHE ANJALI GOKHALE 1 100 10 110 Unpaid 2023-02-28
75 134 MADHAV PADHE ANJALI GOKHALE 2 200 20 220 Paid 2023-02-28
76 135 RUSHABH ENTERPRIUSES A.B.MARKETING 1 160 20 180 Unpaid 2023-02-28
77 136 JINENDRA NARKETING TUSHAR INDANI 3 510 90 600 Unpaid 2023-02-28
78 137 SINGAL FOOD VINAY DRYFRUIT 2 340 60 400 Unpaid 2023-02-28
79 139 SANJAY DIST HARIOM FIBRE 2 1340 60 1400 Unpaid 2023-02-28
80 140 SHASHIKANT CHUNKHARE JITEN LATHIYA 1 220 30 250 Paid 2023-02-28
81 141 S OSWAL AROMA RAJESH SHARMA 9 1530 270 1800 Unpaid 2023-02-28
82 142 SHREEJI ENTERPRISES SHEKHAR GENERAL STORE 1 270 30 300 Unpaid 2023-02-28
83 143 SANGEETA RAJORE MANOJ KHANDELWAL 2 390 60 450 Paid 2023-02-28
84 144 HINDUSTAN RUBBER SHIVAM KHADSE 7 980 210 1190 Unpaid 2023-02-28
85 146 RUSHABH ENTERPRIUSES AAKAR SALES 1 170 30 200 Unpaid 2023-02-28
86 147 STUDIO LAM SPACE INTERIOR 1 170 30 200 Unpaid 2023-02-28
87 149 NEW INDIA CABLE BOMBAY RADIO 5 850 150 1000 Unpaid 2023-02-28
88 150 BABA HANDLOOM SAHELI COLL 1 250 30 280 Unpaid 2023-02-28
89 151 KANCHAN AWARD PRITI SPORTS 1 170 30 200 Unpaid 2023-02-28
90 154 SHIVSHAKTI GENERAL ASHIRWAD PAVITRA VASTI BHANDAR 3 540 60 600 Unpaid 2023-02-28
₹ 37040 ₹ 4140 ₹ 42360
Paid: ₹ 11070 Unpaid: ₹ 31290