Dispatch Number City Bus Number
112 AMRAVATI MH27BW9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 961 RAMESH COLLECTION ANURAG CREATION 1 300 30 330 Unpaid 2023-05-02
2 962 RAMESH COLLECTION NEW SAMTA CREATION 1 300 30 330 Unpaid 2023-05-02
3 964 UMESH PRAKASH MOTOR 1 170 30 200 Unpaid 2023-05-02
4 968 CRESCENT FURNISHING FAMOUS SOFA 270 30 300 Unpaid 2023-05-02
5 970 RITESH PRAKASH MOTOR 1 170 30 200 Unpaid 2023-05-02
6 971 SHREE JINKUSHAL KANCHAN PLYWOOD 1 170 30 200 Unpaid 2023-05-02
7 973 SHRI ANNAPURNA MILK AND MILK PRODUCT GOKHALE BANDHU 8 400 80 480 Unpaid 2023-05-02
8 974 ASHISH NARENDRA 1 170 30 200 Paid 2023-05-02
9 975 HAREKRISHNA AUTO SANTOSH AUTO 1 170 30 200 Unpaid 2023-05-02
10 976 AKASH ENTERPRISES B.H.R.INDUSTRIES 2 400 60 460 Unpaid 2023-05-02
11 977 GANESH JADHAV RAVINDRA JADHAV 1 170 30 200 Paid 2023-05-02
12 978 HINDUSTAN RUBBER SHYAM CHILLORKAR 1 140 30 170 Unpaid 2023-05-02
13 980 ABHIJEET JAGTAP URMILA SONONE 1 170 30 200 Paid 2023-05-02
14 982 SHARUKH IMRAN 1 220 30 250 Unpaid 2023-05-02
15 983 DEVANSHI LAMINATE PLY LAM DECOR 1 270 30 300 Unpaid 2023-05-02
16 984 AMOL PRAKASHAN POPULAR BOOK 1 170 30 200 Unpaid 2023-05-02
17 985 RUSHABH ENTERPRIUSES A.B.MARKETING 1 220 30 250 Unpaid 2023-05-02
18 987 SHREE EXIM RUPA TRADERS 1 170 30 200 Unpaid 2023-05-02
19 988 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-05-02
20 990 DHARMIK PRAKASHAN POPULAR BOOK 1 170 30 200 Unpaid 2023-05-02
21 992 KUSHOO ENT A.B.MARKETING 1 130 20 150 Unpaid 2023-05-02
22 994 POPULAR AUTO BVG INDIA AMRAVATI 1 170 30 200 Paid 2023-05-02
23 995 RAJ TRADING COMPANY KARESIYA BROTHERS 1 220 30 250 Unpaid 2023-05-02
₹ 4910 ₹ 640 ₹ 5670
Paid: ₹ 800 Unpaid: ₹ 4870