Dispatch Number City Bus Number
199 AMRAVATI MH27BF9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 1646 ROSHANI POJAGE RUSHIKESH NAGARE 1 170 30 200 Paid 2023-06-15
2 1665 MAHENDRA BHAI ASHIRWAD H/W 1 170 30 200 Unpaid 2023-06-15
3 1666 K L PUNJABI HITESH SAWLANI 1 90 10 100 Paid 2023-06-15
4 1679 NILESH HIWRALE ANIL KALBANDE 1 170 30 200 Unpaid 2023-06-15
5 1680 ANUJ THAKARE NARENDRA THAKARE 1 90 10 100 Paid 2023-06-15
6 1683 S.B.AGARWAL YOGESH DAIRY 2 340 60 400 Paid 2023-06-15
7 1684 PRAMOD DUBEY RAMBABU PRAJAPATI 1 220 30 250 Paid 2023-06-15
8 1685 POPULAR AUTOMOTIVE BVG INDIA AMRAVATI 2 340 60 400 Paid 2023-06-15
9 1686 DECCAN AUTOMOBILE KHETAN AUTOMOBILE 2 340 60 400 Unpaid 2023-06-15
10 1687 S.B.AGARWAL YOGESH DAIRY 1 170 30 200 Paid 2023-06-15
₹ 2100 ₹ 120 ₹ 2450
Paid: ₹ 1650 Unpaid: ₹ 800