Dispatch Number City Bus Number
22 AMRAVATI MH12RN9503
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 261 NILESH AMBEDKAR SARTHAK 1 2000 100 2100 Paid 2023-04-02
2 271 VIKAS BOOK NEW POPULAR BOOK 2 340 60 400 Paid 2023-04-02
3 273 S OSWAL AROMA RAJESH SHARMA 12 2040 360 2400 Paid 2023-04-02
4 276 CREATIVE ART SMR ENTERPRISES 17 5100 510 5610 Paid 2023-04-02
5 281 DEVINA GARMENT SUDHIR BAJAJ 1 270 30 300 Paid 2023-04-02
6 291 POPULAR AUTO BVG INDIA AMRAVATI 1 170 30 200 Paid 2023-04-02
7 292 VISHWAKARMA GLOBAL NEW POPULAR BOOK 1 170 30 200 Paid 2023-04-02
8 293 VIVEK TADA SHAILESH SHADI 1 2000 100 2100 Paid 2023-04-02
9 294 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-04-02
10 295 PARMAR DISTRIBUTERS SUPER COMPUTER 1 170 30 200 Unpaid 2023-04-02
11 296 VAISHNAVI PANDE NIKHIL PANDE 1 2000 100 2100 Paid 2023-04-02
12 299 DEVINA GARMENT ARADHANA 1 270 30 300 Unpaid 2023-04-02
13 300 DEVINA GARMENT VASATRAM FASHION 1 270 30 300 Unpaid 2023-04-02
14 301 DEVINA GARMENT SHREE GAJANAN 1 270 30 300 Unpaid 2023-04-02
15 302 DEVINA GARMENT SMILE BABY 1 270 30 300 Unpaid 2023-04-02
16 303 RADHIKA MASALE SUDHIR HANDE 1 130 20 150 Unpaid 2023-04-02
17 304 NIDEE PUMP SUYASH PUMP 3 660 90 750 Unpaid 2023-04-02
18 307 POLYMER HOUSE SAKARKAR 2 340 60 400 Unpaid 2023-04-02
19 310 EMINENT PAPPER JAIN SALES 3 510 90 600 Unpaid 2023-04-02
20 311 MAHALAXMI METAL AMAN 2 640 60 700 Unpaid 2023-04-02
₹ 17790 ₹ 500 ₹ 19610
Paid: ₹ 15410 Unpaid: ₹ 4200