Dispatch Number City Bus Number
264 AMRAVATI MH43BP4963
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 2181 MAHARASHTRA REXINE AADI FURTECH 2 490 60 550 Unpaid 2023-07-21
2 2182 RAMPRASAD BEST CHIWADA CITY SITE 2 340 60 400 Paid 2023-07-21
3 2183 RAMESH COLL N D LIFE STYLE 1 300 30 330 Unpaid 2023-07-21
4 2185 JINENDRA MARKETING SAI KRUPA VELVET 3 510 90 600 Unpaid 2023-07-21
5 2186 MADHAV PADHE GOKHALE BANDHU 1 100 10 110 Paid 2023-07-21
6 2187 RUTIK CHAUHAN RUTIK CHAUHAN 1 2500 100 2600 Paid 2023-07-21
7 2188 DESAI & COMPANY DEEPAK DEVCHAND APPA 1 170 30 200 Paid 2023-07-21
8 2189 CHIRAG ADTIYA RAJU ADTIYA 1 170 30 200 Unpaid 2023-07-21
9 2190 DHARMIK PRAKASHAN POPULAR BOOK 1 170 30 200 Unpaid 2023-07-21
10 2191 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-07-21
11 2193 AMOL PRAKASHAN POPULAR BOOK 1 170 30 200 Unpaid 2023-07-21
12 2194 POPULAR AUTOMOTIVE BVG INDIA AMRAVATI 5 850 150 1000 Paid 2023-07-21
13 2195 HINDUSTAN RUBBER AMBADAS LATOBA KASAR 3 480 90 570 Unpaid 2023-07-21
14 2196 G.S.H PRAKASH MOTOR 1 170 30 200 Unpaid 2023-07-21
15 2201 SINGHAL FOOD TAKE I T BAKEYA 8 1360 240 1600 Unpaid 2023-07-21
16 2203 SELF PRAGATI SEAT COVER 3 660 90 750 Unpaid 2023-07-21
17 2204 SELF MAHALAXMI AUTO 5 1100 150 1250 Unpaid 2023-07-21
18 2205 SHRI GAJANAN BOOK POPULAR BOOK 1 170 30 200 Paid 2023-07-21
19 2206 MADHAV PADHE GOKHALE BANDHU 2 200 20 220 Paid 2023-07-21
20 2207 SANKALP ANIKET WASNIK 1 2000 100 2100 Paid 2023-07-21
21 2208 SANKALP ANIKET WASNIK 1 230 30 260 Paid 2023-07-21
22 2209 MAHALAXMI METAL AMAN 3 660 90 750 Unpaid 2023-07-21
23 2211 EMINENT PAPPER NOVELTY STORE 1 170 30 200 Unpaid 2023-07-21
24 2212 CRESCENT FURNISHING IN HOUSE FURNITURE 1 170 30 200 Unpaid 2023-07-21
25 2213 SELF SANDEEP MARKETING 2 440 60 500 Unpaid 2023-07-21
26 2214 MAHALAXMI METAL MAULI MOTOR 2 340 60 400 Unpaid 2023-07-21
27 2217 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-07-21
28 2218 NILESH HIWRALE ARUN HIWRALE 1 150 30 180 Paid 2023-07-21
29 2219 SIRAJ SHAIKH JIBRAN KHAN 1 170 30 200 Paid 2023-07-21
30 2221 RAJ TRADING COMPANY NITIN KARESIYA 2 440 60 500 Unpaid 2023-07-21
₹ 15020 ₹ 1260 ₹ 16870
Paid: ₹ 7470 Unpaid: ₹ 9400