Dispatch Number City Bus Number
287 AMRAVATI MH27BW9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 2342 VIKRAM DESHMUKH MANISH DESHMUKH 1 2200 100 2300 Paid 2023-08-02
2 2347 SUMIT RAHATE SUMIT RAHATE 1 2000 100 2100 Paid 2023-08-02
3 2348 ABHINAV MANKAR ABHINAV MANKAR 1 2200 100 2300 Paid 2023-08-02
4 2369 SELF MAHALAXMI AUTO 4 880 120 1000 Unpaid 2023-08-02
5 2378 MASIRA REXINE SHREE JALARAM 4 1080 120 1200 Unpaid 2023-08-02
6 2380 CRESCENT FURNISHING FAMOUS SOFA 1 170 30 200 Unpaid 2023-08-02
7 2386 VINOD POTE SUMIT SINGANE 2 2000 100 2100 Paid 2023-08-02
8 2387 SHRI ANNAPURNA MILK AND MILK PRODUCT ANJALI GOKHALE 6 300 60 360 Unpaid 2023-08-02
9 2388 SHARP DIST RUKMANI SALES 1 270 30 300 Unpaid 2023-08-02
10 2389 POPULAR AUTOMOTIVE RAJENDRA 1 170 30 200 Paid 2023-08-02
11 2392 ANAND AGENCY J.D.INCORPORATION 2 340 60 400 Unpaid 2023-08-02
12 2393 PARINITA CHOPDA MAMTA CHORDIA 1 90 10 100 Paid 2023-08-02
13 2394 RAJENDRA PACHARE VIJAY PACHARE 1 2000 100 2100 Paid 2023-08-02
14 2395 PARAG JOSHI GOKHALE BANDHU 1 100 20 120 Unpaid 2023-08-02
15 2396 MEHTA PUBLISHING POPULAR BOOK 1 170 30 200 Unpaid 2023-08-02
16 2397 MADHAV PADHE GOKHALE BANDHU 2 180 40 220 Paid 2023-08-02
17 2398 EMINENT PAPPER NUCOM SALES 2 340 60 400 Unpaid 2023-08-02
₹ 14490 ₹ 530 ₹ 15600
Paid: ₹ 11420 Unpaid: ₹ 4180