Dispatch Number City Bus Number
432 AMRAVATI MH27BW9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 3301 MANISH BAYADE MANISH BAYADE 1 2000 100 2100 Paid 2023-10-09
2 3303 NITIN PATANGE NITIN DESHMUKH 2 340 60 400 Paid 2023-10-09
3 3304 SIDDHI SARGICAL UMBRELAA BIO 1 220 30 250 Unpaid 2023-10-09
4 3307 SAKAL MEDIA BAJAJ BOOK 1 170 30 200 Paid 2023-10-09
5 3310 DHARMIK PRAKASHAN POPULAR BOOK 1 170 30 200 Unpaid 2023-10-09
6 3311 DURGA FOOD GOKHALE BANDHU 5 600 150 750 Paid 2023-10-09
7 3312 KRISHNA CHAITANNYA VIJAY ZATALE 1 2000 100 2100 Paid 2023-10-09
8 3315 VIKAS BOOK NEW POPULAR BOOK 1 220 30 250 Paid 2023-10-09
9 3316 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-10-09
10 3317 SELF SANDEEP MARKETING 2 340 60 400 Unpaid 2023-10-09
11 3320 PARSHWA SALE PRATAP IND 1 200 30 230 Unpaid 2023-10-09
12 3322 MAHESH KINNAVE SURAJ DEOSAR 1 170 30 200 Unpaid 2023-10-09
13 3323 AMOL PRAKASHAN POPULAR BOOK 1 170 30 200 Unpaid 2023-10-09
14 3324 PARSHAWA ENT GAJANAN TIMBARS 5 1580 140 1720 Unpaid 2023-10-09
15 3325 PARINITA CHOPDA MAMTA CHORDIA 1PKT 340 60 400 Paid 2023-10-09
16 3326 ROYAL TRANSPORT AGENCY SHRI DILIP BHAI 1PKT 0 0 0 Paid 2023-10-09
17 3327 RAJ TRADING COMPANY KARESIYA BROTHERS 1 220 30 250 Unpaid 2023-10-09
18 3329 DECCAN AUTOMOBILE KHETAN AUTOMOBILE 1 170 30 200 Unpaid 2023-10-09
₹ 9080 ₹ 440 ₹ 10050
Paid: ₹ 6200 Unpaid: ₹ 3850