Dispatch Number City Bus Number
447 AMRAVATI MH27BW9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 3442 SHRI ANNAPURNA MILK AND MILK PRODUCT ANJALI GOKHALE 8 400 80 480 Unpaid 2023-10-18
2 3454 CHIMANLAL GOVINDAS GOKHALE BANDHU 10 500 100 600 Unpaid 2023-10-18
3 3465 MADHAV PADHE GOKHALE BANDHU 3 300 30 330 Paid 2023-10-18
4 3466 B G CHITALE GOKHALE BANDHU 10 500 100 600 Unpaid 2023-10-18
5 3467 HINDUSTAN RUBBER AMBADAS LATOBA KASAR 2 280 60 340 Unpaid 2023-10-18
6 3468 CHIRAG ADTIYA RAJU ADTIYA 1 170 30 200 Unpaid 2023-10-18
7 3469 ROYAL TRANSPORT AGENCY SHRI DILIP BHAI 1 0 0 0 Paid 2023-10-18
8 3470 PADMAGANDHA PRAKASHAN BOOK KATTA 1 170 30 200 Unpaid 2023-10-18
9 3471 MADHUSHRI PRAKASHAN POPULAR BOOK 3 510 90 600 Unpaid 2023-10-18
₹ 2830 ₹ 490 ₹ 3350
Paid: ₹ 330 Unpaid: ₹ 3020