Dispatch Number City Bus Number
458 AKOLA MH27BW9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 3507 JAYESH SALES AMAR AUTO 2 440 60 500 Paid 2023-10-25
2 3508 SHREE PARSHWA IMPEX KRISHNA HANDLOOM 1 220 30 250 Paid 2023-10-25
3 3512 KANCHAN AWARD ROAD IMPACT 5 1100 150 1250 Paid 2023-10-25
4 3513 SOFT ZONE POPULAR FURNITURE 3 810 90 900 Paid 2023-10-25
5 3515 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
6 3516 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
7 3517 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
8 3519 KATARIYA TRADE JAIN SONS 3 810 90 900 Paid 2023-10-25
9 3531 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
10 3532 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
11 3533 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
12 3534 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
13 3536 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
14 3537 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
15 3538 KATARIYA TEX JAIN SONS 1 290 30 320 Paid 2023-10-25
16 3540 AKHIL SHAIKH KHAIRUNISA AAPA 1 220 30 250 Paid 2023-10-25
17 3541 MANGALDAS MANGALDAS INFRATECH 1 90 10 100 Paid 2023-10-25
18 3544 TUNWAL RISHABH MOTORS 1 170 30 200 Paid 2023-10-25
19 3549 EMINENT PAPPER RASIK ENT 6 1020 180 1200 Paid 2023-10-25
₹ 7780 ₹ 8750
Paid: ₹ 8750 Unpaid: ₹