Dispatch Number City Bus Number
483 AMRAVATI MH43BP4963
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 3762 UDAY BHINDA SAYYED AJHAR 1 1300 100 1400 Paid 2023-11-07
2 3764 UMESH PRAKASH MOTOR 2 340 60 400 Unpaid 2023-11-07
3 3765 PATIL ENT NEW POPULAR BOOK 1 170 30 200 Paid 2023-11-07
4 3773 MADHAV PADHE GOKHALE BANDHU 5 500 50 550 Paid 2023-11-07
5 3774 RAJENDRA DHOOL SWAPNIL SONI 1 170 30 200 Paid 2023-11-07
6 3775 GOODWILL ENT SHRIRAM REFRIG 2 340 60 400 Unpaid 2023-11-07
7 3776 SAGAR BEDMUTHA MANGESH GAIKWAD 1 170 30 200 Paid 2023-11-07
8 3777 D.N.AGARWAL YOGESH DAIRY 5 850 150 1000 Unpaid 2023-11-07
9 3778 RUSHABH SALES A.B.MARKETING 1 170 30 200 Unpaid 2023-11-07
10 3779 SHRADDHA KALE RAJESH KALE 1 2000 100 2100 Paid 2023-11-07
11 3780 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-11-07
12 3781 MADHAV PADHE GOKHALE BANDHU 2 200 20 220 Paid 2023-11-07
13 3782 SHEAD SIDDIQUI SELF 1 2700 100 2800 Paid 2023-11-07
14 3784 MEHAR LIGHTS ASAD SHAIKH 18 3060 540 3600 Unpaid 2023-11-07
15 3785 NNK CONSTRUCTION ASHUTOSH JOSHI 1 90 10 100 Paid 2023-11-07
₹ 12230 ₹ 870 ₹ 13570
Paid: ₹ 7770 Unpaid: ₹ 5800