Dispatch Number City Bus Number
485 AMRAVATI MH27BW9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 3727 SANTULAN DIST SHREE AYURVED 1 170 30 200 Paid 2023-11-07
2 3728 I INDUSTRIES RAJESH SHARMA 1 220 30 250 Unpaid 2023-11-07
3 3729 MADHAV PADHE GOKHALE BANDHU 4 400 40 440 Paid 2023-11-07
4 3731 NEW INDIA CABLE BOMBAY RADIO 2 340 60 400 Unpaid 2023-11-07
5 3732 VIKAS BOOK NEW POPULAR BOOK 1 170 30 200 Paid 2023-11-07
6 3733 YASH BANGANI RAJENDRA BANGANI 1 170 30 200 Paid 2023-11-07
7 3737 LAXMI WATCH CHAWANDE WATCH 1 90 10 100 Unpaid 2023-11-07
8 3738 MADHAV PADHE ANJALI GOKHALE 5 500 50 550 Paid 2023-11-07
9 3739 D.N.AGARWAL YOGESH DAIRY 5 900 100 1000 Unpaid 2023-11-07
10 3745 SUSANGAM ELE ASHUTOSH AGENCY 1 170 30 200 Paid 2023-11-07
11 3746 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-11-07
12 3747 THE VARMA DONGARKAR & SONS 2 340 60 400 Paid 2023-11-07
13 3748 MEHTA PUBLISHING MOBILE BOOK 3 510 90 600 Unpaid 2023-11-07
14 3749 NIDEE PUMPS SUYASH PUMPS 7 1490 210 1700 Unpaid 2023-11-07
15 3750 S OSWAL AROMA RAJESH SHARMA 2 340 60 400 Paid 2023-11-07
16 3751 KIRTI RISHAB MANISH CHAVANDE 1 170 30 200 Paid 2023-11-07
17 3752 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-11-07
18 3753 POPULAR AUTOMOTIVE SHREE MOTORS 2 340 60 400 Paid 2023-11-07
19 3754 SINGAL FOOD TAKE I T BAKE IT 2 340 60 400 Unpaid 2023-11-07
₹ 7000 ₹ 620 ₹ 8040
Paid: ₹ 3190 Unpaid: ₹ 4850