Dispatch Number City Bus Number
159 AMRAVATI MH12RN9503
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 1321 PRITAM MAHURE PRITAM MAHURE 1 2000 0 2000 Paid 2023-05-24
2 1333 RAMESH COLLECTION DAULATRAM FASHION 4 1080 120 1200 Unpaid 2023-05-24
3 1336 NATIONAL RADIATOR MOHSIN BHAI 2 540 60 600 Unpaid 2023-05-24
4 1340 MANOVIKAS POPULAR BOOK 1 170 30 200 Unpaid 2023-05-24
5 1344 I INDUSTRIES RAJESH SHARMA 1 220 30 250 Unpaid 2023-05-24
6 1348 VIVEK PUNE RAUNAK 3 810 90 900 Unpaid 2023-05-24
7 1350 POPULAR AUTOMOTIVE BVG INDIA AMRAVATI 2 340 0 340 Paid 2023-05-24
8 1351 SONAL BOOK POPULAR BOOK 2 340 60 400 Unpaid 2023-05-24
9 1354 GHOLAP SUGANDHI ASHIRWAD PAVITA POOJA 1 170 30 200 Unpaid 2023-05-24
10 1355 SACHIN LANJEKAR GOKHALE BANDHU 11 1320 220 1540 Unpaid 2023-05-24
11 1356 DEVANSHI LAMINATE POONAM PLY 1 270 30 300 Unpaid 2023-05-24
12 1358 NAMITA MOHOD JITENDRA MOHOD 1 170 30 200 Unpaid 2023-05-24
13 1359 NAMITA MOHOD PALLAVI VADASKAR 1 170 30 200 Unpaid 2023-05-24
14 1360 PRITAMDAS PRAVIN MUNDE 2 240 0 240 Paid 2023-05-24
15 1361 ROHIT SHEVKAR PRAKASH THAKARE 1 100 0 100 Paid 2023-05-24
16 1362 JYOTI INDIA JAIN CROCAKERY 1 220 30 250 Unpaid 2023-05-24
17 1364 BABURAO DESHMUKH BHUMIKA DESHMUKH 1 170 0 170 Paid 2023-05-24
18 1365 ASHISH KUMAR PAWAN SHARMA 2 340 0 340 Paid 2023-05-24
19 1366 K.K.DECORE WINDOW FASHION 1 170 30 200 Unpaid 2023-05-24
20 1368 CHIMANLAL GOVINDAS GOKHALE BANDHU 12 600 120 720 Unpaid 2023-05-24
₹ 9440 ₹ 910 ₹ 10350
Paid: ₹ 3190 Unpaid: ₹ 7160