Dispatch Number City Bus Number
161 AMRAVATI MH27BQ9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 1370 SACHIN LANJEKAR GOKHALE BANDHU 5 600 100 700 Unpaid 2023-05-25
2 1372 SHRI ANNAPURNA MILK AND MILK PRODUCT ANJALI GOKHALE 4 200 40 240 Unpaid 2023-05-25
3 1373 MADHAV PADHE GOKHALE BANDHU 2 180 0 180 Paid 2023-05-25
4 1374 SIRAJ SHAIKH JIBRAN KHAN 1 170 0 170 Paid 2023-05-25
5 1375 GIRISH MALANI ATISH MALANI 1 170 0 170 Paid 2023-05-25
6 1377 PARINITA CHOPDA MAMTA CHORDIA 1 170 0 170 Paid 2023-05-25
₹ 1490 ₹ 140 ₹ 1630
Paid: ₹ 690 Unpaid: ₹ 940