Dispatch Number City Bus Number
623 AKOLA MH27BW9011
SN. Receipt No Sender Receiver Quantity Letter Charges Transportation Amount Payment Status Dispatch Date
1 4704 KATARIYA TEX JAIN SONS 1 290 0 290 Paid 2024-01-21
2 4705 KATARIYA TEX JAIN SONS 1 290 0 290 Paid 2024-01-21
3 4720 KATARIYA TEX JAIN SONS 1 290 0 290 Paid 2024-01-21
4 4729 KATARIYA TEX JAIN SONS 1 290 0 290 Paid 2024-01-21
5 4738 KATARIYA TEX JAIN SONS 1 290 0 290 Paid 2024-01-21
6 4743 IGPS MADHUR A BIYANI 1 220 0 220 Paid 2024-01-21
7 4745 CLASSIC SALES INTERISM PRIVATE 1 220 0 220 Paid 2024-01-21
8 4749 GOODS SAGAR BHAI 1 200 0 200 Paid 2024-01-21
9 4751 NATIONAL TEMPO MAHAVIR TRADERS 1 220 0 220 Paid 2024-01-21
10 4752 GOODS SAGAR BHAI 2 400 0 400 Paid 2024-01-21
11 4753 SHANKESHWAR AUTO AMAR AUTOMOBILES 1 220 0 220 Paid 2024-01-21
12 4756 RUSHABH ENTERPRISES MAGIC KITCHEN 1 170 0 170 Paid 2024-01-21
13 4761 RUSHABH ENTERPRIUSES KISHORE H/W 2 440 0 440 Paid 2024-01-21
14 4764 MANOHAR SUGANDHI MUKUND PARHATE 1 220 0 220 Paid 2024-01-21
₹ 3760 ₹ 3760
Paid: ₹ 3760 Unpaid: ₹